![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [0]](https://content.homenetiol.com/320x240/3ab0b73ab14b43f48557c09c9d57b095.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [1]](https://content.homenetiol.com/320x240/41831230f04844d0b79adece1d5d8f1f.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [2]](https://content.homenetiol.com/320x240/1d708b8fa5ce46ac98226a9db201e220.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [3]](https://content.homenetiol.com/320x240/fe36f3f02cfa49abb10739ed9398c64b.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [4]](https://content.homenetiol.com/320x240/93731213224e41a88c27b5f505584a7b.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [5]](https://content.homenetiol.com/320x240/1cc4eec3a84f4709a50ad8a0b2dc98f9.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [6]](https://content.homenetiol.com/320x240/35dbfef795fa487480ac60aa1fea91af.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [7]](https://content.homenetiol.com/320x240/f065f6d7f412468395deb53b2cf5ed14.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [8]](https://content.homenetiol.com/320x240/00588ef6524041f885a5a3f4c9c9f5c7.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [9]](https://content.homenetiol.com/320x240/b86746dfc4974f638e92c311c9be9a02.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [10]](https://content.homenetiol.com/320x240/559ce362b40b47cbbe2f2ecaa24c7640.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [11]](https://content.homenetiol.com/320x240/c02b4c60fe664234b8da80f3582fd275.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [12]](https://content.homenetiol.com/320x240/3609fea63c48441b82e47a8838c79eb5.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [13]](https://content.homenetiol.com/320x240/bfb6d4f96f9d46488ac236373dad5465.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [14]](https://content.homenetiol.com/320x240/9ca09b9ea057418c8f6ee3174fe7b01e.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [15]](https://content.homenetiol.com/320x240/991d84b246374c28bba00b8510c47d15.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [16]](https://content.homenetiol.com/320x240/b684132fa8704afd8b55e6b42da0b2eb.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [17]](https://content.homenetiol.com/320x240/f528e6e9161b4fbf9a13cba75c7d15a5.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [18]](https://content.homenetiol.com/320x240/b957a2c1a59e459e93351c724a88f81c.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [19]](https://content.homenetiol.com/320x240/4231b3f7e96b4042b25f7071ea37c35c.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [20]](https://content.homenetiol.com/320x240/2452958a93d140108fbcc5d58dfa71b9.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [21]](https://content.homenetiol.com/320x240/6d713ed5a84a463eb0ad750209f52fcd.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [22]](https://content.homenetiol.com/320x240/fbbec04f085b457fb1be4eeefa852ea0.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [23]](https://content.homenetiol.com/320x240/4227d95c67494738bc17ad5c0e034657.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [24]](https://content.homenetiol.com/320x240/7aa3bc4209744355840ac54098a083e6.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [25]](https://content.homenetiol.com/320x240/ce1e18508cc24592aaa300ccf83051b4.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [26]](https://content.homenetiol.com/320x240/fe205ac3eb7c45029c6820df2411126e.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [27]](https://content.homenetiol.com/320x240/63d73dbb823c45e4b105671687a75fee.jpg)
![2002 Toyota MR2 Spyder Base 2dr Conv Manual Gas I4 1.8L/110 [28]](https://content.homenetiol.com/320x240/e64612521c654d48bb33a646803fd145.jpg)
Used 2002 Toyota MR2 Spyder RWD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 76,698
- Engine: Gas I4 1.8L/110
- Transmission: 5-Speed Manual w/OD
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color: Tan
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Clean CARFAX. Black 2002 Toyota MR2 Spyder RWD 5-Speed Manual with Overdrive 1.8L I4 MPI DOHC 160 Pt. Safety Inspection, Clean Carfax, Leather Door Trim Ornament, Leather Package w/Tan Top, New Brakes, New Tires. 25/30 City/Highway MPG You can't go wrong at Right Toyota.
- 1.8L DOHC MPFI 16-valve 4-cyl engine
- 4-wheel anti-lock brake system
- Dual-link independent MacPherson strut rear suspension
- P185/55R15 SBR BSW front tires
- Pwr rack & pinion steering w/electro-hydraulic pwr assist
- Temporary spare tire
- 15" 5-spoke alloy wheels
- 5-speed manual transmission w/OD
- Independent MacPherson strut front suspension
- P205/50R15 SBR BSW rear tires
- Rear wheel drive
- Ventilated pwr 4-wheel disc brakes
- 4-wheel anti-lock brake system
- Driver & passenger front airbag Supplemental Restraint System (SRS)
- Seat belt pretensioners/force limiters, emergency locking retractors
- Daytime running lights
- Passenger-side airbag cutoff switch
- Aerodynamic multi-reflector halogen headlamps w/daytime running lights
- Color-keyed bumpers/door handles
- High solar energy-absorbing glass
- Black cloth manual convertible top w/glass rear window
- Dual color-keyed pwr rearview mirrors
- Washer-linked variable intermittent windshield wipers
- Air conditioning
- Covered dash storage compartment
- Digital quartz clock
- Dual front cup holders
- Fabric-trimmed 4-way adjustable sport seats
- Leather-wrapped tilt steering wheel/gearshift lever
- Map light
- Pwr windows w/retained pwr, driver-side "auto down" feature
- Remote releases-inc: hood, engine cover, fuel-filler door
- Wind deflector
- Center console w/storage compartment
- Deluxe 3-in-1 AM/FM ETR/cassette/compact disc-inc: (4) speakers
- Drilled aluminum pedals
- Fabric door trim w/integrated speakers, dual map pockets
- Instrument cluster w/analog speedometer/tachometer/fuel gauge, digital LCD odometer w/twin tripmeters
- Locking storage compartments behind seats
- Pwr door locks w/anti-lockout feature
- Rear window defogger
- Warning lights-inc: seatbelt, airbag, door ajar, battery, oil pressure, brake, check engine, low fuel level
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee ($599), $249.50 for 3M door edge guards, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership.Please check with your dealer for more information. The additional price of $1,295 on the Right Toyota web site, will not appear on third party web sites, or after market products installed. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. PRICES DO NOT INCLUDE DEALER ADD ONS OR ACCESSORIES, UNLESS OTHERWISE STATED ON THE VEHICLE DESCRIPTION PAGE.
Internet pricing is good for retail transactions only, not for brokers or wholesalers and is only available for prime lender financing (600+ FICO Score) Financing not obtained through Right Toyota, non-prime and cash transactions will result in an increase in price. Internet price is subject to change for out of state buyers. Any and all transactions must be in Maricopa County in Arizona at Right Toyota. Second key, floor mats, and owner's manual may not be available on all pre-owned vehicles. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages.