![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [0]](https://content.homenetiol.com/320x240/7b52d52d4dc24fdf9f1fb9070f58476d.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [1]](https://content.homenetiol.com/320x240/32ebe33cdf8840efbd77eec38bebe0ba.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [2]](https://content.homenetiol.com/320x240/559d4c64688d43b08ec69390e1f69094.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [3]](https://content.homenetiol.com/320x240/d17c669625bb46a6b9b46b6a2efe875c.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [4]](https://content.homenetiol.com/320x240/c9e49fa759264020b5799027ca33f794.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [5]](https://content.homenetiol.com/320x240/a0fc696d994946f5b8a5cad8adc967b9.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [6]](https://content.homenetiol.com/320x240/86e84089640e402a90a736e39f09448e.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [7]](https://content.homenetiol.com/320x240/a65351564d5e40a197eac596d7abed7c.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [8]](https://content.homenetiol.com/320x240/b115380a629a4c879856ccfa5d8c119c.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [9]](https://content.homenetiol.com/320x240/0391cff0c8774daf92e176fc2d984328.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [10]](https://content.homenetiol.com/320x240/2036ab5c05204fa5b5114ee395bfbaf0.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [11]](https://content.homenetiol.com/320x240/b229008f00bb4380834b2e02f5fd1ff5.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [12]](https://content.homenetiol.com/320x240/42dcf3dd9889466a947718c83b25d365.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [13]](https://content.homenetiol.com/320x240/0598849c4cc14aff850756ec5fd96764.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [14]](https://content.homenetiol.com/320x240/a082178eea6540fd83833fa20e521a82.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [15]](https://content.homenetiol.com/320x240/371d0a7284694510b206e01ac3704b4c.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [16]](https://content.homenetiol.com/320x240/3605188da3f042e5a908052183b320b5.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [17]](https://content.homenetiol.com/320x240/b2234f42d0c34792ac4ed1fbc8d726d4.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [18]](https://content.homenetiol.com/320x240/6fc950eff8e14106a5566fe118976194.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [19]](https://content.homenetiol.com/320x240/a1ee87ced82c40c4b9f1a787581baf24.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [20]](https://content.homenetiol.com/320x240/72e1214cc12b4d629b529d5dfe0d9fb3.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [21]](https://content.homenetiol.com/320x240/70e1cf133cd2442c83ce327233797bc5.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [22]](https://content.homenetiol.com/320x240/3ae2bdf2ee274887ac7a5db9541e8f09.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [23]](https://content.homenetiol.com/320x240/4de5b1d6b3c94408a7c52ed24852ffe2.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [24]](https://content.homenetiol.com/320x240/56542da22d6b41928ddcd7004b29b539.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [25]](https://content.homenetiol.com/320x240/5f03d1bd9f094c92952516a8b9624497.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [26]](https://content.homenetiol.com/320x240/0fd251d0180444059cc5dd358627940b.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [27]](https://content.homenetiol.com/320x240/e9717dcc57c04d94839a68ed6e5316a4.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [28]](https://content.homenetiol.com/320x240/f25bb2abc2704c73982ff937772a3bf3.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [29]](https://content.homenetiol.com/320x240/cbde3492de2e450ea33f13aadee3866a.jpg)
![2012 Audi R8 5.2 2dr Cpe Auto quattro 5.2L Gas V10 5.2L/318 [30]](https://content.homenetiol.com/320x240/9de1ddedbd494004a7a30a321899dce4.jpg)
Used 2012 Audi R8 quattro 5.2
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 26,932
- Engine: Gas V10 5.2L/318
- Transmission: 6-Speed Automatic
- Drivetrain: quattro
- Exterior Color: Silver
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Silver 2012 Audi R8 5.2 quattro quattro 6-Speed Automatic R tronic 5.2L V10 FSI DOHC Gray Leather, 12 Speakers, 160 Pt. Safety Inspection, 19" 10-Spoke Y Design Forged Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, AM/FM radio: SIRIUS, AM/FM Stereo w/6-Disc CD/Navigation Plus, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Heated door mirrors, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Remote CD player, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors. Recent Arrival! Awards: * 2012 KBB.com Total Cost of Ownership Awards You can't go wrong at Right Toyota. Reviews: * If your idea of a supercar is one with concept-car styling, aggressive performance and an interior filled with creature comforts, the Audi R8 is an appealing choice. Perhaps more significantly, it's an exotic that's easy to live with on a daily basis, a car that is at home on both road and track. Source: KBB.com * Potent engine choices; slick manual shifter; comfortable cabin; easy to drive. Source: Edmunds
- (2) storage nets on back of seats
- 3-spoke flat-bottom tilt/telescopic leather-wrapped multi-function sport steering wheel w/audio controls -inc: alloy paddle shifters
- Anti-theft alarm w/engine immobilizer
- Audi navigation system plus -inc: 6.5" TFT color screen
- Automatic air conditioning -inc: sun sensor, electronic air temp
- Bang & Olufsen sound system -inc: 495-watt amplification, digital signal processing (DSP), subwoofer in bass reflex cabinet, (12) loudspeakers
- Center console -inc: (2) cupholders, storage
- Driver info system w/on-board computer -inc: outside temp display, digital speedometer, digital lap-timer, service interval display, on-board diagnostic system, menu display, speed warning system, average fuel mileage, average speed, fuel range, driving time, tire pressure monitoring system
- Fine nappa leather seats
- Front reading lights
- Illuminated glove box -inc: sunglasses holder
- Leather-wrapped interior door handles
- LED interior lighting -inc: engine compartment LED
- Micro metallic gray trim w/aluminum accents
- Pwr windows -inc: one touch up/down, pinch protection
- Remote keyless entry
- Trunk & fuel filler remote releases
- 10-way pwr heated sport seats -inc: 4-way pwr lumbar, headrests
- AM/FM stereo w/6-disc CD changer -inc: MP3 capability, SIRIUS satellite radio, aux input jack
- Ashtray & lighter
- Auto-dimming rearview mirror w/compass
- Backlit instrument cluster w/auto brightness control
- Bluetooth hands-free interface
- Cruise control
- Dual illuminated visor vanity mirrors
- Front floor mats
- HomeLink garage door opener
- Leather door inserts
- Leather-wrapped parking brake
- Luggage net on rear shelf
- Pwr locks
- Rear window defogger w/timed shut off
- Storage compartments in doors
- 19" 10-spoke Y-design forged aluminum alloy wheels w/locking wheel bolts -inc: P235/35R19 front & P295/30R19 rear summer performance tires
- Audi space frame (ASF)
- Automatically extending rear spoiler w/manual operation feature
- Flared rocker panels
- High-gloss black air inlet grilles w/outlet grilles at rear
- LED headlights w/light sensor -inc: "coming home" & "leaving home" functionalities
- Tire mobility system -inc: sealant & 12V compressor
- Aluminum optic engine compartment vents
- Auto-dimming pwr folding heated mirrors w/integrated LED turn signals -inc: "3-blink" touch-to-pass feature in turn signal
- Enlarged rear diffuser
- Flared sideblades
- LED Brakelights
- Single-frame high gloss black grille
- Variable intermittent windshield wipers w/rain sensor
- 3-point seat belts -inc: belt tensioners, force limiters
- Audi advanced parking system w/rearview camera
- Crash sensor -inc: fuel supply shut off, battery disconnect, doors unlock
- Dual front knee airbags
- Electronic stabilization program -inc: sport & disable settings, anti-slip regulation (ASR)
- Side intrusion door beams
- 4-wheel anti-lock braking system (ABS) w/electronic rear brake pressure distribution (EBD)
- Audi hill hold assist
- Dual front airbags w/dual-threshold deployment -inc: passenger-side occupant sensor
- Dual seat-mounted side-impact head & chest airbags
- LED daytime running lights
- Tire pressure monitoring system
- 4-wheel vented disc brakes
- 6-speed R tronic automatic transmission -inc: auto & sport modes
- Carbon fiber sigma engine compartment inlays
- Electronic differential lock (EDL)
- Oval chrome exhaust pipes
- Servotronic electromechanical pwr steering w/speed-dependent pwr assistance
- 5.2L DOHC FSI 40-valve V10 engine
- Audi magnetic ride adaptive damping system
- Dry sump lubrication
- Front/rear V10 tuned double wishbone suspension
- quattro permanent all-wheel drive system
- Tool kit
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee ($599), $249.50 for 3M door edge guards, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership.Please check with your dealer for more information. The additional price of $1,295 on the Right Toyota web site, will not appear on third party web sites, or after market products installed. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. PRICES DO NOT INCLUDE DEALER ADD ONS OR ACCESSORIES, UNLESS OTHERWISE STATED ON THE VEHICLE DESCRIPTION PAGE.
Internet pricing is good for retail transactions only, not for brokers or wholesalers and is only available for prime lender financing (600+ FICO Score) Financing not obtained through Right Toyota, non-prime and cash transactions will result in an increase in price. Internet price is subject to change for out of state buyers. Any and all transactions must be in Maricopa County in Arizona at Right Toyota. Second key, floor mats, and owner's manual may not be available on all pre-owned vehicles. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages.