![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [0]](https://content.homenetiol.com/320x240/98b4c2618821431194e4bd83299a2acb.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [1]](https://content.homenetiol.com/320x240/c057d27eefa34e2497306c91ede42221.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [2]](https://content.homenetiol.com/320x240/0c8bec5316d849f79ef686448be1b2bd.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [3]](https://content.homenetiol.com/320x240/4d2ae0d8c0e94908878a67cfd8700eaf.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [4]](https://content.homenetiol.com/320x240/be42d7525cde4cc392d4d1aff595c91a.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [5]](https://content.homenetiol.com/320x240/5186e882960d4afb9356a5159a6e7f30.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [6]](https://content.homenetiol.com/320x240/cc6c50abe1724a28ae2d3fe202045582.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [7]](https://content.homenetiol.com/320x240/8f5d0393f08d4edab42300f74bbe7434.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [8]](https://content.homenetiol.com/320x240/665239a45a5846689eb0706e379047d8.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [9]](https://content.homenetiol.com/320x240/4e1f2b4747f0470cbefbbd642674b4e1.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [10]](https://content.homenetiol.com/320x240/83020ce0095549f094e6cf975379c912.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [11]](https://content.homenetiol.com/320x240/1511a97eab604f11862e6c5f0ccde8c3.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [12]](https://content.homenetiol.com/320x240/0bd17d9def054b23befc54e1d4115ecf.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [13]](https://content.homenetiol.com/320x240/fc35e95cf2d546238b183fad4cb63080.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [14]](https://content.homenetiol.com/320x240/e083f8d0f66a464caa1b6ed05d4411ed.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [15]](https://content.homenetiol.com/320x240/ab68cbd12cde47abb4dae2d20a51c6f1.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [16]](https://content.homenetiol.com/320x240/95b3b3f3784d42aabd5bc27b47a0f51c.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [17]](https://content.homenetiol.com/320x240/97cd1335867d4e4a870b6e088515c82c.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [18]](https://content.homenetiol.com/320x240/e300674972e34e09a4b1f812ebdad595.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [19]](https://content.homenetiol.com/320x240/8fc90a208d9842b385b84d27879adf4f.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [20]](https://content.homenetiol.com/320x240/64dd054230154a398366f736e18b92e4.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [21]](https://content.homenetiol.com/320x240/aaecd607d81641708dd941c49b03c453.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [22]](https://content.homenetiol.com/320x240/d0abdd5cdbb146db83740fcb0cef3499.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [23]](https://content.homenetiol.com/320x240/252789fe3e12447eb45efb2297392c22.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [24]](https://content.homenetiol.com/320x240/2c0796a01cba41f681b4edcd5c995450.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [25]](https://content.homenetiol.com/320x240/efc7393e5444412bbe1de4f880e315ef.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [26]](https://content.homenetiol.com/320x240/de7b0b4832984afd96942d6c4f339fbb.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [27]](https://content.homenetiol.com/320x240/9f7bc9fd2f464c729b326800b442339d.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [28]](https://content.homenetiol.com/320x240/671a491582294abdac193c19c8174dc7.jpg)
![2013 Bentley Continental GT V8 2dr Cpe Gas V8 4.0L/244 [29]](https://content.homenetiol.com/320x240/eabc44decd9943bcbd7298371c882e0d.jpg)
Used 2013 Bentley Continental GT AWD V8
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 36,320
- Engine: Gas V8 4.0L/244
- Transmission: 6-Speed Automatic w/manual shift
- Drivetrain: AWD
- Exterior Color: Silverlake Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Clean CARFAX. Silverlake Metallic 2013 Bentley Continental GT V8 AWD Close Ratio ZF 8-Speed Automatic with Quickshift 4.0L V8 Twin Turbocharged GRAY Leather, 160 Pt. Safety Inspection, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive suspension, Air Conditioning, AM/FM radio: Sirius, Audio memory, Auto-leveling suspension, Automatic temperature control, Brake assist, CD player, Clean Carfax, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Entertainment system, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, HVAC memory, Infotainment System w/CD/MP3/DVD/HDD/Navigation, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, New Brakes, Occupant sensing airbag, Overhead airbag, Power driver seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear window defroster, Remote keyless entry, Seatbelt memory, Speed-sensing steering, Steering wheel memory, Steering wheel mounted audio controls, Traction control. You can't go wrong at Right Toyota.
- 20" 5-spoke painted alloy wheels
- Black matrix grille w/bright surround
- LED tail-lights
- Pwr latching driver & passenger doors
- Rear diffuser
- Rear spoiler w/automatic deployment
- Bi-xenon headlights w/twilight sensor -inc: LED main beam supplementation, integrated washer jets
- Color-keyed pwr-folding, pwr-adjustable, heated mirrors w/memory -inc: integrated courtesy lights
- P275/40YR20 BSW performance tires
- Rain-sensing windshield wipers
- Rear fog lamps
- Remote-activated perimeter/approach lighting
- 3-spoke monotone leather trimmed steering wheel
- Bluetooth telephone system
- Cruise control
- Electronic parking brake w/drive away assist
- Front/rear reading lights
- Illuminated entry
- Instrumentation -inc: tachometer, compass, exterior temp, trip computer
- Leather & chrome gear shift knob
- Multi-zone auto climate control
- Pwr-adjustable steering wheel w/memory
- Rear center console w/armrest, storage
- Security system w/immobilizer
- AM/FM stereo w/DVD/CD player -inc: (8) speakers, Sirius satellite radio, SD card reader, 8-inch touch-screen interface, navigation
- Chrome bulls eye air vents
- Electrochromic rearview mirror
- Front & rear floor mats
- Garage Door Opener
- Infotainment centralized control system -inc: 8" touchscreen
- Keyless entry & ignition w/engine start/stop button
- Leather 14-way driver/12-way front passenger pwr front bucket seats w/memory, adjustable heating, lumbar, memory
- Pwr windows
- Rear bucket seats w/center armrest, trunk pass through
- Rear window defogger
- Volumetric ultrasonic alarm
- 4-wheel antilock braking system (ABS)
- Driver & front passenger frontal airbags w/occupant sensors -inc: driver knee airbag
- Electronic stability program (ESP)
- Front & rear side curtain airbags
- ISOFIX child seat anchors
- Park distance control w/proximity warning & visual display
- Traction control system
- Drag torque control
- Electronic brake force distribution (EBD)
- Front & rear 3-point seat belts w/pre-tensioners
- Front & rear side mounted airbags
- LED daytime running lights
- Tire pressure monitoring system
- 4.0L DOHC 32-valve twin-turbocharged V8 engine
- Front & rear disc brakes
- Front/rear stabilizer bars
- Speed sensitive pwr steering
- 8-speed automatic transmission w/steering-column-mounted shift paddles
- Front & rear independent air suspension
- Permanent all-wheel drive
- Twin stainless steel oval tail pipes
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee ($599), $249.50 for 3M door edge guards, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership.Please check with your dealer for more information. The additional price of $1,295 on the Right Toyota web site, will not appear on third party web sites, or after market products installed. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. PRICES DO NOT INCLUDE DEALER ADD ONS OR ACCESSORIES, UNLESS OTHERWISE STATED ON THE VEHICLE DESCRIPTION PAGE.
Internet pricing is good for retail transactions only, not for brokers or wholesalers and is only available for prime lender financing (600+ FICO Score) Financing not obtained through Right Toyota, non-prime and cash transactions will result in an increase in price. Internet price is subject to change for out of state buyers. Any and all transactions must be in Maricopa County in Arizona at Right Toyota. Second key, floor mats, and owner's manual may not be available on all pre-owned vehicles. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages.