![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/6dce1f25c59f4b08944620c4b0b2d084.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/707226ccfc2e4ad6bdda410cc0822dad.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/68d27fd5579c439abd2746ed703b15ff.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/484d979ecf5246bd8482ead2be3db026.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/6b166f813718462480ef5f589b34ff5f.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/d8ad03a2fe0944fa99bb277f764b6ced.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/5dcf763ae162450d99ba56f4aaa7cabd.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/6fed818029624fcb91927cc2c4bbf1b1.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/e6ee6dbbaa2240a6bac0858f2f2db64e.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/a9c04f25274341f086f965d562a3d55e.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/965f747e348945b3a863e11f78d9d955.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/96e5af72550b4371a0bf127b99a574f1.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/d7bbd9f94af64f47b4affeddb838f14a.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/c87409882a0c42eb81d69f31077daf08.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/04e71d7dcca74c8c8cc0e21c5590d980.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/e0895a69bc8040c68497d1dbd3f43ca0.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/8b1f359d8bd74e08aa7ad518efdae5b0.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/dee8a12179e540399a64cbbae749f786.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/f08c02d76df24b068b5cbc5c34018245.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/cb703344d7e14a2cb00ac7e74c3e74cc.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/5521af95d6704def81fde0dad871a0a1.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/2e1ec79c437c4ae185f901fb5561d700.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/a4e6fb87a56f46ce852c9f2c05163ed2.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/3fb4c709c4304419b0f3d7c203e5f308.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/86e21016499f42a785fb553c2bd9ba8a.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/b34faf3faff440b68e10236094450072.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/3cf7976cd9d24fca8d612e2718f100f2.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/38643ddab20149c0b889d9de32743b3b.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/784c238aa53a47319751e5411025a6cb.jpg)
![2019 Jaguar F-TYPE P340 Convertible Auto P340 Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/233424592dd4405e8cb81e1a9fcf8489.jpg)
Used 2019 Jaguar F-TYPE RWD P340
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 28,542
- Engine: Intercooled Supercharger Premium Unleaded V-6 3.0 L/183
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color: Ebony
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Clean CARFAX. Black 2019 Jaguar F-TYPE P340 RWD 8-Speed Automatic 3.0L V6 Supercharged 160 Pt. Safety Inspection, 2-Zone Climate Control, Clean Carfax, Climate Package 1, Climate Package 2, Heated & Cooled Seats, Heated Seats, Heated Steering Wheel, Heated Windshield, Navigation System, One Owner. 20/28 City/Highway MPG You can't go wrong at Right Toyota.
- 10 Meridian Speakers
- 2 LCD Monitors In The Front
- Automatic Air Conditioning
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors
- Driver Seat
- Fixed Front Head Restraints
- Front Center Armrest
- Front Map Lights
- Full Floor Console w/Covered Storage, Mini Overhead Console, Rear Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- InControl Mobile Hotspot Internet Access
- Integrated Navigation System
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: Meridian 380W Audio System -inc: SiriusXM satellite radio, HD radio and USB in center console
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Cargo Access
- Smart Device Integration
- Sport 12-Way Electric Front Seats w/Memory
- Systems Monitor
- Valet Function
- 2 12V DC Power Outlets
- Air Filtration
- Automatic Equalizer
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access and Windows
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Morzine Cloth Headliner
- Immobilizer
- Immobilizer
- InControl Secure Tracker System
- Interior Trim -inc: Aluminum Instrument Panel Insert, Metal-Look Door Panel Insert, Aluminum Console Insert, Metal-Look Interior Accents and LuxTec Leatherette Upholstered Dashboard
- Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- Locking Glove Box
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Console Mounted Single Remote CD, MP3 Player, Clock, Steering Wheel Controls, Radio Data System, DVD-Audio, External Memory Control and Internal Memory
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Streaming Audio
- Trip Computer
- 18.5 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Engine: 3.0L V6 Supercharged 340HP
- Gas-Pressurized Shock Absorbers
- Sport Tuned Suspension
- Transmission: 8-Speed QuickShift ZF Automatic
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake
- Block Heater
- Double Wishbone Rear Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Rear-Wheel Drive
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Side Airbag Head Extension
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- InControl Protect Emergency Sos
- Lane Keep Assist Lane Keeping Assist
- Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Braking
- Lane Keep Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Aluminum Wheels w/Silver Accents
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Cornering Lights
- LED Brakelights
- Perimeter/Approach Lights
- Power Spoiler
- Rear fog lamps
- Tires: P245/45R18 Front & P275/40R18 Rear
- Wheels: 18" 10 Spoke Style 1024
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Bumper Insert
- Composite/Aluminum Panels
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Power Convertible Top w/Lining, Glass Rear Window and Fixed Roll-Over Protection
- Rain Detecting Variable Intermittent Wipers
- Tire mobility kit
- Trunk Rear Cargo Access
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee ($599), $249.50 for 3M door edge guards, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership.Please check with your dealer for more information. The additional price of $1,295 on the Right Toyota web site, will not appear on third party web sites, or after market products installed. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. PRICES DO NOT INCLUDE DEALER ADD ONS OR ACCESSORIES, UNLESS OTHERWISE STATED ON THE VEHICLE DESCRIPTION PAGE.
Internet pricing is good for retail transactions only, not for brokers or wholesalers and is only available for prime lender financing (600+ FICO Score) Financing not obtained through Right Toyota, non-prime and cash transactions will result in an increase in price. Internet price is subject to change for out of state buyers. Any and all transactions must be in Maricopa County in Arizona at Right Toyota. Second key, floor mats, and owner's manual may not be available on all pre-owned vehicles. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages.